sveck@sveck.com.cn
Technical Parameters
model | SV-15297W | ||||
length | 100m | ||||
Width / thickness | Customized according to customer requirements | ||||
performance | project | standard test | unit | SV-15296P | SV-15297W |
Physical properties | Thickness tolerance | GB/T 6672-2001 | mm | +/-0.05 | |
Width tolerance | mm | +5/-3 | |||
density | ASTM D792 | g/cm3 | 0.96 | ||
Tensile strength (after curing) | GB/T 13022-91 | Mpa | ≥16 | ≥16 | |
Elongation at break (after curing) | % | 550 | 550 | ||
Glass strength of film and glass | ASTM D903 | N/cm | >60 | ||
Glass strength of adhesive film and back sheet | N/cm | >40 | |||
Thermal performance | Shrinkage | ASTM 1204 | MD% | <3 | |
TD% | <2 | ||||
Degree of cross-linking | ASTM D2765 | % | >75 | >75 | |
Electrical performance | Transmittance (280nm~380nm) | GB/T2410-2008 | % | ≥80 | -- |
Transmittance (400-700nm) | % | ≥91 | -- | ||
Reflectance (400-700nm) | % | -- | ≥90 | ||
Weatherability | UV aging yellowing index | (60kWh/m2 ) | ΔYI | <2 | |
Damp heat aging | 85℃/85RH 1000h | ΔYI | <3 |
Lamination process
model | Lamination temperature(℃) | When vacuuming(min) | Lamination time(min) |
SV-15296P/SV-15297W | 140-150 | 5-6 | 7-12 |
Note: As different customers have different lamination equipment and cross-linking requirements, this process is only our recommendation, and customers can find the process that suits them best.
package
The inner diameter of the paper tube is 76 mm, each roll is 200 meters, sealed with PE film, 9 rolls are placed in each carton, and 9 rolls are placed in each tray.
Store
Must be stored in a dry and cool constant temperature room, temperature ≤30 ℃, humidity ≤70%; the storage period of this product is 6 months from the production date
application
1. Make sure that the EVA film is stored and used in a constant temperature and humidity room.
2. In order to avoid abnormal lamination of components due to static electricity, it is recommended to remove static electricity throughout the module.
3. The EVA film cut into sheets should be kept sealed to avoid pollution and moisture, and related facilities should be set up to avoid insect pollution.
4. It is recommended not to use each roll near the paper tube and the outermost circle.